Q-Connect 10-Part Subject Divider Multi-Punched A4 KF26082
Product Code:
KF26082
Pack Of
1
Assorted colour dividers for everyday filing. Organise file contents by subject. Write or type onto tabs. Use a different coloured divider for each subject. Create individual indexing systems.
- General
- Assorted colour dividers for everyday filing. Organise file contents by subject. Write or type onto tabs. Use a different coloured divider for each subject. Create individual indexing systems.
| Type | Plain File Dividers |
| Manufacturer | CTS |
| Brand | UP |
| Colour | Assorted Colours |
| Size | A4 |
| Material | Card |
| Eco-Aware | Yes |
| Recycled Product | 100% Recycled Card |
| Pre or Post Consumer? | Post Consumer |
| Post Consumer Recycled Content | 70 |
| OEM | KF26082 |
| Pack Contains | 1 |
| Width (mm) | 225 |
| Depth (mm) | 320 |
| Height (mm) | 298 |
| Weight (kg) | 0.10 |
| Minimum Recycled Content (%) | 100 |
| Nordic Swan (Y/N) | No |
| Fair Trade (Y/N) | No |
| VOW 2018 UK catalogue page no | 269 |
| Country of Origin | China |
| Lead (ppm) | Yes |
| Cadmium (ppm) | N/A |
| Mercury (ppm) | No |
| Hexavalent Chromium (ppm) | No |
| Recyclable (Yes/No) | Yes |
| Recyclable Percentage | 100 |
| Green Product | Yes |
| Biodegradable | Yes |
| Biodegradable Information | 100 |
| Mill Name | Higher Kings Mill |
| Species of Tree | Aspen/Birch |
| Contains timber or derived materials | Yes |
| Width | Standard |
| Finish | Plain |
| Orientation | Portrait |
| Paper Size | A4 |
| Paper Weight | 160 |
| Item Gauge (gsm) | 160 |
| Dimensions | 210x297mm |
| Parts Per Set | 10 Part |
| Holes | Multi-Punched |
| Tabs | Plain |
| Contents Page | No |
| Environment Support | Manufactured from sustainable source |
| Tab material | Card |
| Punch Type | Multi-Punched |
| Grammage/Thickness | 160gsm |
| Reinforced Holes | No |
| Printable | No |
| On Promotion | No |
| Recyclable | Yes |
| Recycled Percentage | 100% |
| FSC® Certified | No |
| Punched/Unpunched | Punched |
| PEFC | Yes |
| Minimum Biodegradable Content (%) | 100 |
| Minimum Recyclable Content (%) | 100 |
×